KTS 990: Package with DCU 220, KTS 540 and FSA 500 – advantageous module concept with wireless link to the PC system
The mobile test system for electrics and electronics diagnostics:
The handy FSA 500 from Bosch forms the perfect basis for cost-effective vehicle system analysis. The batterydriven measuring module has a wireless link to the Convertible PC. Its main strengths include easy testing of all important electric and electronic components and the convenient display of actual values from ECU diagnosis (KTS module). A large number of practical equipment details make KTS 990 a safe investment.
Advantages of fast engine tests Equipment for cost-effective use:
| DCU 220 | |
|---|---|
| Processor | Intel Core i5-4200U, 1.6GHz (2.6GHz) |
| RAM | 4 GB DDR3L, expandable to 8 GB |
| Storage | 256 GB SSD |
| Display | 11.6”, sunlight readable (800 Nits), 1366 x 768 Pixel |
| Touchscreen | Capacitive multi-touch |
| Battery | 2 x 24W, hot-swappable |
| Wireless | WLAN IEEE 802.11ac and Bluetooth 4.0 class 1 (high performance) |
| Interfaces | 2 x USB3.0, 1 x USB2.0 Gigabit LAN RJ45 HDMI_Audio |
| Webcam | HD |
| OS | Windows 7 Professional 64 Bit |
| KTS 540 | |
|---|---|
| KTS 540 | 1-channel multimeter |
| Connections | OBD diagnostic cable, USB, Bluetooth, power supply unit, operating display |
| Weight | approx. 0.5 kg |
| FSA 500 | |
|---|---|
| Power supply rating | 90 – 254VAC/47 – 63 Hz |
| Operating temperature | 5°C to 40°C |
| Bluetooth range | Min 30m with line of sight |
| Dimensions (W x H x D) | 290 x 220 x 110 mm |
| Battery life | Ca 4h |
| Weight | 1.5 kg |
| Universal oscilloscope | |
| Sampling rate 2 channels | 40 Ms/s |
| Sampling rate 4 channels | 1 Ms/s |
| Voltage range | +/- 0V to +/-200V |
| Current measurements | 10mA to 30A (30A - probe) 0.1A to 1000A (1000A - probe) |
| Ignition analysis | |
| Primary voltage | 20V to 500V |
| Secondary voltage | 5KV to 50KV |
| Signal generator | |
| Signal forms | DC, Sine, triangular, Square, |
| Frequency | 1Hz to 1000Hz |
| Pulse width Einstellungsbereich | 10% to 90% |
| Amplitude | -10V to +12V (rel. ground) |
| Max output current | max. 50 mA |
| Resolution | 8 Bit (256 Steps) |
| Overload protection | automatic |
| Special accessory | Order number |
|---|---|
| Tire valves programming device TPA 200 | 0 684 400 250 |
| Docking station DCU220 | 1 687 023 744 |
| Installation kit for docking station | 1 681 038 396 |
| Trolley | 1 688 003 246 |
| Monitor kit for DCU 220 on trolley | 1 687 001 987 |
| Battery charging station DCU 220 | 1 687 335 046 |
| Compensation battery DCU 220 | 1 687 335 047 |
| Provision (cigarette lighter) DCU 220 | 1 684 465 686 |
| Ink jet printer (incl. WLAN & USB) | 1 687 001 850 |
Scope of delivery KTS 540:
Scope of delivery DCU 220:
Scope of delivery FSA 500: